Rates
Golf Rates | Price |
---|---|
Cart (per player) 18 Holes | $20 |
Cart 9 Holes | $10 |
Cart 5 Holes | $5 |
Cart - Annual Individual | $1,500 |
Cart - Annual Family | $2,000 |
Walkers | No Fee |
Range - Annual Individual | $140 |
Range - Annual Family | $180 |
Adult Handicap | $35/year |
Junior Handicap | $20/year |
Locker - Annual | $50 |
Locker - Monthly | $5 |
Club Storage - Annual | $50 |
Club Storage - Monthly | $5 |
Locker and Club Storage - Annual | $86 |
Locker and Club Storage - Monthly | $8 |
Guest Golf Rates | Price |
---|---|
Weekday Riding | |
Open - 12pm | $36 |
12pm - 2:30pm | $33 |
2:30pm - CL | $30 |
Weekend Riding | |
Open - 12 pm | $46 |
12pm - 2:20pm | $38 |
2:30 - CL | $35 |
